-
Surface Ceramica LLP
Survey No 160 P1/ P1/ P1,160 P2, Plot No 1,2,3, Jay Ranchhod Industrial Estate, Lalpar, Gujarat 363642,
Dist: (12,1) - www.surfaceceramic.com
- suxxxxxxxxamica@gmxxxxcom
- 83470*****
World's First Ceramic-Tile & Sanitaryware Live Marketplace. Get it on Google Play
Get it on App Store
Product Name | Size |
---|---|
Border & Decorative tiles | 300 x 450 mm ( 12 x 18 inch ) |
Border & Decorative tiles | 300 x 600 mm ( 12 x 24 inch ) |
Border & Decorative tiles | 600 x 600 mm ( 24 x 24 inch ) |
Border & Decorative tiles | 600 x 1200 mm ( 24 x 48 inch ) |
Border & Decorative tiles | 800 x 1200 mm ( 32 x 48 inch ) |
Border & Decorative tiles | 24 x 4 inch |
Border & Decorative tiles | 24 x 3 inch |
Border & Decorative tiles | 24 x 2.5 inch |
Border & Decorative tiles | 600 x 900 mm ( 24 x 36 inch ) |
Border & Decorative tiles | 24 x 1 inch |
Border & Decorative tiles | 18 x 3 inch |
Border & Decorative tiles | 12 x 3 inch |
Border & Decorative tiles | 10 x 3 inch |
Border & Decorative tiles | 24 x 6 inch |
Border & Decorative tiles | 1200 x 1800 mm ( 48 x 72 inch ) ( 4 x 6 Ft ) |
Poster tiles | 300 x 450 mm ( 12 x 18 inch ) |
Poster tiles | 300 x 600 mm ( 12 x 24 inch ) |
Poster tiles | 250 x 375 mm ( 10 x 15 inch ) |
Poster tiles | 600 x 600 mm ( 24 x 24 inch ) |
Poster tiles | 600 x 1200 mm ( 24 x 48 inch ) |
Poster tiles | 600 x 900 mm ( 24 x 36 inch ) |
Managing Director
Survey No 160 P1/ P1/ P1,160 P2, Plot No 1,2,3, Jay Ranchhod Industrial Estate, Lalpar, Gujarat 363642,
Dist: (Lalpur,Gujarat)