Home / Packaging Details
# | Size(CM) | Coverage/Box (SQM) | PCS/Box | BOX/Pallet | Pallet Container | Total BOX/Container | Total SQM/Container |
---|---|---|---|---|---|---|---|
VITIRIFIED FLOOR TILES | |||||||
1 | 30x60 | 0.9 | 5 | 64 | 23 | 1472 | 1374.8 |
2 | 60x60 | 1.44 | 4 | 40 | 26 | 1040 | 1497.6 |
3 | 60x120 | 1.44 | 2 |
|
|
936 | 1374.84 |
4 | 80x80 | 1.92 | 3 | 40 | 20 | 800 | 1536 |
5 | 80x160 | 2.56 | 2 | 28 | 17 | 476 | 1218.56 |
6 | 120x120 | 2.88 | 2 |
|
|
444 | 1278.72 |
7 | 100x100 | 2 | 2 | 42 | 16 | 672 | 1344 |
CERAMIC WALL TILES | |||||||
8 | 30x45 | 0.81 | 6 | 108 | 23 | 2484 | 2012.04 |
9 | 30x60 | 0.9 | 5 | 96 | 20 | 1920 | 1728 |
CERAMIC FLOOR TILES | |||||||
10 | 30x30 | 0.99 | 11 | 96 | 24 | 2304 | 2280.96 |
11 | 40x40 | 0.96 | 6 | 84 | 21 | 1764 | 1693.44 |
12 | 40x40 | 0.64 | 4 | 64 | 19 | 1216 | 778.24 |
13 | 40x40 | 0.80 | 5 | 72 | 19 | 1368 | 1094.4 |
SLAB TILES | |||||||
14 | 120X140 | 2.88 | 1 | 28 | 8 | 224 | 645.12 |
15 | 160X320 | 5.12 | 1 | 15 | 7 | 105 | 537.6 |
# | Size(CM) | Coverage/Box (SQM) | PCS/Box | Pallet Type | Pallet Container | Total BOX/Container | Total SQM/Container |
---|---|---|---|---|---|---|---|
SLAB TILES | |||||||
1 | 80x300 | 2.4 | 1 | Iron U-Frame | 12 | 300 | 720 |
2 | 80x240 | 1.92 | 1 | T Pallet | 14 | 360 | 691.2 |
Packaging is a fundamental element of customer service, being aimed at allowing maximum use of space/weight available and to minimize the risk of breakages.
That is very important when slabs and large-size tiles are to be delivered and Tileswale Department has devised a number of packaging system depending on product sizes and means of transport, including Euro- size pallets, a variety of wooden crates and metal A- frames. Tileswale Customer Service Department works with clients and logistic companies to arrange for shipments and to guarantee that loading and unloading procedures are properly carried out, in particular at destination.
Excellent Customer Service
Zero Breakage
Premium Packaging
Maximum weight & Space utility